John Carroll University - Game Schedule

Home

Team Rating

Current Record: 12-2

Projected Record (pure): 12-2

Projected Record (prob): 12.0-2.0

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
12/13 11:00AM vs Berry College N/A 57.3% 5.5 W 8 21 - 13 John Carroll University -2.5 N/A
9/06 12:00PM @ Waynesburg N/A 51.5% 36.5 W 34 48 - 14 John Carroll University -0.5 N/A
9/13 11:00AM @ Johns Hopkins University N/A 34.2% -11.5 L 14 13 - 27 Johns Hopkins University -5.5 N/A
9/20 12:00PM vs Oberlin N/A 88.2% 60.5 W 63 63 - 0 John Carroll University -16.0 N/A
9/27 12:00PM @ Kenyon N/A 99.9% 54.5 W 52 52 - 0 John Carroll University -41.5 N/A
10/04 1:35PM vs Wabash College N/A 68.5% 0.5 W 3 31 - 28 John Carroll University -6.5 N/A
10/11 11:00AM @ Wittenberg N/A 92.0% 39.5 W 37 44 - 7 John Carroll University -19.0 N/A
10/18 12:00PM @ Depauw N/A 67.2% 6.5 W 4 31 - 27 John Carroll University -6.0 N/A
10/25 12:00PM vs Wooster N/A 99.9% 56.5 W 59 66 - 7 John Carroll University -42.5 N/A
11/08 12:00PM vs Ohio Wesleyan N/A 99.8% 35.5 W 38 55 - 17 John Carroll University -38.0 N/A
11/15 12:00PM @ Denison University N/A 98.1% 29.5 W 27 48 - 21 John Carroll University -28.0 N/A
12/06 11:00AM @ University of Mount Union N/A 14.1% 5.5 W 3 10 - 7 University of Mount Union -14.5 N/A
12/20 3:30PM @ North Central College N/A 4.8% -17.5 L 20 21 - 41 North Central College -22.5 N/A
11/29 11:00AM vs Randolph-Macon N/A 86.7% 26.5 W 29 35 - 6 John Carroll University -15.0 N/A